Category
2.8 Inch Touch Screen NFC 4G Poc 2
Overview Package Size 30.00cm * 20.00cm * 10.00cm Package Gross Weight 0.600kg Product Description UNIWA F30S IP54 Water
Overview
1) IP67 Waterproof Optional2) 4G Europe/American Versions Optional3) φ36 2W Loudspeaker4) Built-in NFC5) Removable 4000mAh Battery6) 13MP Back Camera7) M6 Standard Interface8) Customizable SOS button
Basic Info.
Model NO. | UNIWA F30S |
Certification | FCC, ISO, RoHS, CE |
Type | Handheld |
Signal Type | IP |
Speaker | 2W Loudspeaker |
Camera | 2.0MP Front Camera, 13.0MP Af Back Camera with Fla |
Microphone | Dual Microphone Noise Reduction |
Bt | V4.2(BLE) |
Memory | 1GB+8GB |
Battery | Removable 4000mAh Li-ion Polymer Battery |
NFC | Support, 13.56MHz |
CPU | Mt6739 Cortex A53 Quad Core, 1.3GHz; |
Screen | 2.8 Inch Qvga Capacitive Touch Screen, 320*240px |
GPU | Powervr Rogue Ge8100 |
SIM Card | Single Micro SIM Single Standby |
OS | Android 8.1 Oreo |
Waterproof Grade | IP54 |
Transport Package | Original Gift Box |
Specification | 129.2*64.5*26mm |
Trademark | UNIWA |
Origin | Cn |
HS Code | 8517142000 |
Production Capacity | 50000 Per Year |
Packaging & Delivery
Package Size 30.00cm * 20.00cm * 10.00cm Package Gross Weight 0.600kgProduct Description
Product Description
UNIWA F30S IP54 Waterproof POC Radio Zello Android Walkie Talkie Phone Support 4G SIM1) IP67 Waterproof Optional2) 4G Europe/American Versions Optional3) φ36 2W Loudspeaker4) Built-in NFC5) Removable 4000mAh Battery6) 13MP Back Camera7) M6 Standard Interface8) Customizable SOS button
Product Parameters
Model No. | UNIWA F30S |
Waterproof Grade | IP54 (IP67 optional) |
Dimensions | 129.2*64.5*26mm |
Net Weight | 220g (Including battery) |
Shell Material | Plastic |
Service Provide | Unlocked |
Europe Version | 2G: GSM850/900/1800/1900MHz |
3G: WCDMA850/900/2100MHz | |
4G: FDD-LTE B1/B3/B5/B7/B8/B28A/B ; TDD-LTE B38/B40/B41 | |
American version | 2G: GSM850/900/1800/1900MHz |
3G: WCDMA850/1700/1900MHz | |
4G: FDD-LTE B2/B3/B4/B5/B7/B8/B12/B17/B28A/B,B66; TDD-LTE B38/B40 | |
SIM card | Single micro SIM single standby |
OS | Android 8.1 Oreo |
CPU | MT6739 Cortex A53 quad core, 1.3GHz; GPU: PowerVR Rogue GE8100 |
RAM | 1GB RAM DDR3 |
ROM | 8GB ROM, support TF card up to 64GB maximally |
Screen | 2.8 inch QVGA capacitive touch screen, 320*240px |
Input | Handwrite/Keypad |
Microphone | Dual microphone noise reduction |
Speaker | Φ36/8Ω, 2W loudspeaker |
Earphone Port | M6 standard interface (support external camera) |
Data transfer | Micro USB/BT |
Mobile internet | WAP/WiFi |
Camera | Double cameras, 2.0MP front camera, 13.0MP AF back camera with flashlight |
FM Radio | Yes, earphone needed |
WiFi | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band wifi |
GPS | Yes, also support A-GPS |
SOS Button | Customizable SOS button |
NFC | Support, 13.56MHz |
BT | V4.2(BLE) |
G-sensor | Distance sensor, light sensor |
Battery | Removable 4000mAh Li-ion polymer battery |
Working time | Up to 21 hours |
Standby time | Up to 180 hours |
Other Features | Email, wallpapers, wifi hotspot, 2A fast charging, flashlight, play store, etc |
Languages | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Eesti, Espanol, |
Filipino, French, Hrvatski, Isizulu, Kiswahili, Italiano, Latviesu, Lietuviu, Magyar, | |
Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, | |
Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Urdu, Hebrew, | |
Arabic, Persian, Thai, Khmer, Hindi, Japanese, Korean, Simplified/Traditional Chinese | |
Working temperature | -5°C ~ 55°C |
Storage temperature | -20°C ~ 70°C |
Color | Black/orange |
Accessories | 1 x 4000mAh battery |
1 x USB cable | |
1 x USB charger | |
1 x Belt clip | |
1 x User manual | |
1 x Lanyard | |
1 x Air duct earphone (optional, if need, please add $11) |
Company Profile