Category
External Panel Antenna WiFi 3G 4G Outdoor Lpda Antenna 12dB Signal Booster
Antenna Performance Test V.S.W.R Return loss
Basic Info.
Nature of Operation | Receiving Antenna |
Transport Package | Plastic Bags in Carton |
Specification | 260x260x35mm |
Trademark | Gkant |
Origin | Guangzhou China |
Production Capacity | 5000000PCS/Month |
Product Description
Electrical Specifications | |
FreqRange | 2400-2500MHz,5150-5850MHz |
Gain | 13±1dBi |
Horizontal Beamwidth | 45±8°@2400-2500MHz,25±5º@5150-5850MHz |
Vertical Beamwidth | 35±5º |
F/B Ratio | ≥24dB |
VSWR | ≤2.0 |
Impedance | 50Ω |
Polarization | V Pol |
Max. Power | 50W |
Connector | SMA-J(2M RG58/U) |
Lightning Protection | DC ground |
Mechanical Specifications | |
Dimension | 260x260x35mm |
Weight | ≤2.0kg |
Rated Wind Velocity | 36.9m/s |
Operational Humidity | <95% |
Operating temperature | -40~55ºC |
Radome material | ABS(white) |
Suitable pole diameter | Ø50- Ø 60mm |
Antenna Performance Test
V.S.W.R
Return loss