GPS Glonass 4G LTE MIMO WiFi MIMO Combined Antenna for Fleet Management
Basic Info.
Model NO. | JCE604LMWM |
Material | ABS |
Directionality | Omnidirectional Antenna |
VSWR | 1.5~2 |
Base Antenna | High Gain Antenna |
Nature of Operation | Receiving Antenna |
Sturcture Form | Surface Antenna |
Dimensionality | One-Dimensional Antenna |
Cable | Rg174 |
WiFi MIMO Center Frequency | 698~960MHz/1710~2690mh |
Connector | SMA Male |
Type | Combination Antenna |
GPS Antenna Center Frequency | 1575.42~1610MHz |
Transport Package | Carton |
Specification | GPS/LTE MIMO/WiFi MIMO |
Trademark | jinchang |
Origin | China |
Production Capacity | 1000PCS / Per Day |
Packaging & Delivery
Package Size 12.00cm * 12.00cm * 12.00cm Package Gross Weight 0.500kgProduct Description
DIMENSIONS SPECIFICATIONS
Item | Specifications | |
GPS&GLONASS Antenna | Frequency Range | 1575.42-1610MHz |
Polarization | RHCP | |
Impedance | 502 | |
Dimension | 25*25*6mm | |
Gain | 28dbi | |
Noise Figure | ≤1.5dB | |
Supply Voltage | 3~5VDC | |
Current Consumption | <15mA | |
V.S.W.R | <2.0 | |
LTE Antenna MIMO | Frequency Range | 698-960MHz/1710- 2690MHz |
V.S.W.R | <3.0 | |
Polarization | Linear | |
Gain | 3dBi | |
Impedance | 500 | |
WIFI Antenna MIMO | Frequency Range | 2400-2483.5MHz/4900 5825MHz |
V.S.W.R | <2.5 | |
Polarization | Linear | |
Gain | 2dBi | |
Impedance | 502 | |
Mechanical | Cable | RG174 |
Connector | SMA or others | |
Radome Material | ABS | |
Mounting Method | Screw | |
Environmental | Operating Temperature | -40'C~+85C |
Relative Humidity | Up to 95% | |
Ingress Protection | IP67 (exclude cable outlet) | |
Vibration | 10to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Q: Are you a manufacturer or a trading company?
A: We have been professional antenna manufacturer for 20 years.
Q: Can I get one sample?
A: Yes, sample is for free.
Q: Have gps gsm combo antenna 100% assembles well in stock?
A: No, all gps gsm combo antenna will be newly assembled according to your orders including the samples.
Q: What's the delivery time?
A: 1-5 days for the sample, 5-10 days for quantity below 5K, 10-30 days for the quantity below 20K.
Q: Could I use my own LOGO or design on goods?
A: Yes, customized logo and design on mass production are available.
Q: What's the payment term?
A: T/T, Paypal, western union etc.
Q: Where is your factory located? Can I visit your factory?
A: Factory address: #398 Zhenye Road, Jiaxing Economic Development Zone, Nanhu District, China. Just call us, we will pick you upwith no delay.
Q: How long of the warraty?
A: One year and can repair for the whole life.